Handsboro Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Magnolia Street 210 2 2 1,118 $410,000 $366 383 days
1302 Magnolia Street 202 2 2 1,118 $405,000 $362 65 days
1302 Magnolia Street A102 2 2 1,118 $389,000 $347 186 days
1302 Magnolia Street A108 1 1 840 $285,000 $339 428 days
1302 Magnolia Street 109 2 2 1,118 $284,900 $254 33 days
1302 Magnolia Street 106 1 1 840 $274,900 $327 33 days
1302 Magnolia Street A203 1 1 840 $269,900 $321 32 days
1302 Magnolia Street A104 1 1 840 $269,900 $321 163 days
1302 Magnolia Street 107 1 1 840 $247,900 $295 33 days
Average: 1.4 1.4 963 $315,166 $326 151 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.