Sycamore Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17510 East Sycamore Street 4 2 1,791 $300,900 $168 13 days
17509 Sycamore Street 4 2 1,791 $300,900 $168 75 days
13410 Grove Cove 4 2 1,791 $300,900 $168 75 days
13413 Grove Cove 3 2 1,650 $290,900 $176 13 days
17517 East Sycamore Street 3 2 1,650 $290,900 $176 33 days
13427 Grove Cove 3 2 1,272 $265,900 $209 47 days
13420 Grove Cove 3 2 1,272 $265,900 $209 87 days
Average: 3.4 2.0 1,602 $288,042 $182 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13415 Inman Court 4 2 1,791 $295,900 $165 119 days
17486 Inman Knoll Drive 4 2 1,791 $295,900 $165 155 days
13412 Grove Cove 3 2 1,650 $285,900 $173 87 days
13412 Inman Court 3 2 1,650 $285,900 $173 134 days
13421 Grove Cove 4 2 1,387 $265,900 $191 47 days
13428 Grove Cove 4 2 1,387 $265,900 $191 92 days
17493 Inman Knoll Drive 4 2 1,387 $265,900 $191 144 days
13425 Inman Court 3 2 1,272 $260,900 $205 92 days
13420 Inman Court 3 2 1,272 $260,900 $205 134 days
Average: 3.6 2.0 1,509 $275,900 $184 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.