Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Magnolia Street 210 2 2 1,118 $410,000 $366 384 days
1302 Magnolia Street 202 2 2 1,118 $405,000 $362 66 days
1302 Magnolia Street A102 2 2 1,118 $389,000 $347 187 days
1302 Magnolia Street A108 1 1 840 $285,000 $339 429 days
1302 Magnolia Street 109 2 2 1,118 $284,900 $254 34 days
1302 Magnolia Street 106 1 1 840 $274,900 $327 34 days
1302 Magnolia Street A203 1 1 840 $269,900 $321 33 days
1302 Magnolia Street A104 1 1 840 $269,900 $321 164 days
1302 Magnolia Street 107 1 1 840 $247,900 $295 34 days
Average: 1.4 1.4 963 $315,166 $326 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Curious What Your Home Could Sell For?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.