Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Prairiegrass Court 5 3 3,113 $399,900 $128 180 days
144 Saltmeadow Circle 4 3 2,997 $387,000 $129 140 days
7237 Barley Drive 4 4 2,838 $369,900 $130 185 days
1032 Brackish Place 5 3 3,113 $360,000 $115 45 days
6417 Chickory Way 4 3 2,458 $355,000 $144 59 days
6682 Sugarcane Circle 4 3 2,619 $355,000 $135 122 days
120 Cattail Lane 4 3 2,831 $339,900 $120 86 days
160 Saltmeadow Circle 4 3 2,265 $337,500 $149 42 days
128 Oystercatcher Cove 4 3 2,324 $334,900 $144 113 days
55 Tantallon Drive 4 2 2,169 $329,990 $152 22 days
116 Oystercatcher Cove 4 3 2,306 $319,500 $138 49 days
58 Tantallon Drive 4 2 2,117 $305,000 $144 6 days
6836 Biddix Evans 3 2 2,010 $304,990 $151 3 days
7360 Shearwater Way 3 2 1,706 $289,000 $169 41 days
80 Saltmeadow Circle 3 2 1,676 $282,000 $168 81 days
7273 Barley Drive 3 2 1,685 $279,900 $166 51 days
Average: 3.9 2.7 2,389 $334,342 $142 76 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6626 Sugarcane Circle 4 3 2,509 $355,000 $141 204 days
Average: 4.0 3.0 2,509 $355,000 $141 204 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.