Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11191 Cazaubon Road N/A N/A N/A $12,500,000 Unknown 2102 days
110 State Street 4 5 3,787 $2,200,000 $580 70 days
110 State Street 4 5 3,787 $2,200,000 $580 96 days
113 S Beach Boulevard N/A N/A 4,413 $1,995,000 $452 63 days
150 N Beach Boulevard N/A N/A 5,132 $1,995,000 $388 548 days
4194 Baffin Street 5 5 3,400 $1,499,000 $440 29 days
10090 Highway 603 N/A N/A 2,448 $1,350,000 $551 72 days
10 Chapel Hill Road 3 3 2,487 $1,299,500 $522 176 days
6180 S Beach Boulevard 4 3 1,900 $1,295,000 $681 171 days
208 Saint Charles Street 5 4 2,489 $1,200,000 $482 49 days
412 Main Street 3 3 2,426 $1,149,000 $473 118 days
405 Carroll Avenue 3 4 2,436 $998,760 $410 205 days
124 Court Street Unit 402 3 3 1,433 $995,000 $694 80 days
161 Main Street N/A N/A N/A $995,000 Unknown 343 days
502 Highway 90 N/A N/A N/A $995,000 Unknown 343 days
10125 Choctaw Drive 4 4 2,464 $995,000 $403 402 days
1526 Dunbar Avenue 3 4 2,600 $975,000 $375 188 days
6191 Clermont Boulevard 6 3 2,520 $974,000 $386 389 days
10051 Cain Road 6 4 4,000 $925,000 $231 133 days
443/441 Main Street 1 3 3,547 $899,000 $253 228 days
842 Deer Drive 5 4 3,104 $895,000 $288 203 days
Central Avenue N/A N/A N/A $895,000 Unknown 423 days
138-140 Main Street N/A N/A N/A $895,000 Unknown 773 days
146 Elaine Drive 3 2 1,653 $883,000 $534 177 days
95 Phillip Street 6 6 3,000 $850,000 $283 188 days
Average: 2.9 2.3 6,582 $231,238 $294 314 days
Viewing 1 - 25 of 537
Viewing 1 - 25 of 537
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Main Street N/A N/A 5,438 $1,650,000 $303 170 days
642 N Beach Boulevard 5 4 2,840 $1,345,000 $473 424 days
136 Main Street 1 3 2,094 $735,000 $351 396 days
305 Third Street 4 3 1,700 $695,000 $408 24 days
526 1/2 Main Street N/A N/A 4,100 $695,000 $169 412 days
802 Old Spanish Trail 4 3 2,740 $644,000 $235 229 days
11157 New York Street 4 3 1,746 $599,999 $343 31 days
4199 20th Avenue 3 3 1,287 $438,500 $340 49 days
825 Larkspur Lane 3 3 1,473 $419,000 $284 105 days
11025 Tahiti Street 3 2 1,068 $399,999 $374 197 days
5185 Bordage Street 3 2 1,527 $399,000 $261 50 days
100 Hickory Lane 2 3 1,527 $369,000 $241 815 days
4031 Bank Street 3 2 1,120 $350,000 $312 58 days
4058 Devon Street 1 2 1,034 $298,000 $288 309 days
113 Beverly Drive N/A N/A N/A $250,000 Unknown 32 days
2139 Hollywood Drive 3 2 1,204 $230,000 $191 115 days
6079 4th Street 1 1 768 $193,900 $252 50 days
4017 7th Avenue 3 2 1,120 $165,000 $147 94 days
6091 E Adams 3 2 1,100 $155,000 $140 91 days
501 Felicity Street 5 2 1,815 $154,000 $84 132 days
6265 W Itawamba Street 3 2 1,323 $139,000 $105 46 days
6013 E Greene Street 3 2 1,344 $129,900 $96 91 days
2035 Hollywood Drive N/A N/A N/A $110,000 Unknown 58 days
6274 W Benton Street 3 2 1,365 $104,995 $76 87 days
844 Blue Meadow Road 3 3 1,776 $99,900 $56 29 days
Average: 3.0 2.4 1,775 $284,312 $234 232 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.