Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10057 Road 560 Road 10051, 10057, 10061, 10067 3 2 1,296 $599,000 $462 133 days
4011 S Nassau Street 5 3 2,580 $599,000 $232 390 days
4066 Mindanao Street 4 3 1,900 $597,500 $314 23 days
4044 Mindanao Street 5 4 2,200 $570,000 $259 117 days
4059 Robin Street 4 2 1,557 $545,000 $350 89 days
4030 Mindanao Street 4 3 1,551 $525,000 $338 35 days
11025 Clleeves Street 3 3 1,550 $525,000 $338 601 days
5009 Oklahoma Street 3 2 1,506 $509,000 $337 69 days
11059 Idaho Street 4 2 1,673 $485,500 $290 47 days
4082 Cardinal Street 3 2 1,349 $484,900 $359 156 days
11057 Idaho Street 3 3 2,107 $479,500 $227 107 days
4024 Honshu Street 3 2 1,427 $479,000 $335 65 days
4022 Honshu Street 3 2 1,427 $479,000 $335 65 days
10017 Mississippi Street 3 2 1,840 $475,000 $258 28 days
4122 11th Avenue 3 2 1,380 $445,000 $322 42 days
5049 Georgia Street 3 2 1,515 $439,900 $290 229 days
4069 Robin Street 3 2 1,456 $439,000 $301 66 days
4143 20th Avenue 3 2 1,361 $425,000 $312 16 days
4229 21st Avenue 2 2 1,300 $410,000 $315 169 days
11007 New York Street 3 2 1,288 $409,900 $318 132 days
5005 Nebraska Street 3 2 1,280 $399,999 $312 11 days
15 Wisteria Court 3 2 1,650 $399,000 $241 158 days
4082 Pennsylvania Street 3 2 1,246 $395,000 $317 76 days
10199 Whale Avenue 3 3 1,724 $385,000 $223 203 days
4109 Mallard Street 2 3 1,200 $385,000 $320 256 days
Average: 3.0 2.2 1,469 $116,673 $273 326 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11157 New York Street 4 3 1,746 $599,999 $343 36 days
4107 20th Avenue 3 3 1,440 $479,900 $333 3 days
4199 20th Avenue 3 3 1,287 $438,500 $340 54 days
11025 Tahiti Street 3 2 1,068 $399,999 $374 202 days
4031 Bank Street 3 2 1,120 $350,000 $312 63 days
4058 Devon Street 1 2 1,034 $298,000 $288 314 days
212 Avenue B 3 2 1,250 $280,000 $224 169 days
11548 Bayou View Drive 3 3 2,400 $259,911 $108 183 days
4017 7th Avenue 3 2 1,120 $165,000 $147 99 days
10258 E Bayou View Drive N/A N/A N/A $49,999 Unknown 131 days
20th Street N/A N/A N/A $40,000 Unknown 14 days
Nsn Indiana Street N/A N/A N/A $32,500 Unknown 501 days
00000 Hwy 603 N/A N/A N/A $25,000 Unknown 247 days
Lots 9-11 Pacific Street N/A N/A N/A $12,000 Unknown 115 days
Nsn Pacific Street N/A N/A N/A $5,000 Unknown 219 days
Average: 2.9 2.4 1,385 $229,053 $274 157 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Curious What Your Home Could Sell For?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.